Product Description
Our latest A4 RIPS MFD delivers fast print, scan and copy speeds with a smaller footprint, low TCO and low environmental impact.
Increase your business productivity with less intervention, a fast first page out time, and secure printing rules and workflow processes, all while reducing your printing costs and environmental impact. High ink yields of up to 50,000 pages in black and 20,000 in colour, fast duplex scanning speeds, and a wide-range of workflow solutions for businesses make this a powerhouse for offices.
Low running costs
High ink yields lower the need to order and replace supplies frequently, and help to deliver predictable print costs and a competitive Total Cost of Ownership (TCO). Also, inkjet technology with fewer replacement parts, lowers the hidden costs of servicing and intervention.
High productivity
A fast First Page Out Time (FPOT) of 4.8 secs in black and 5.3 secs in colour from ready mode, print speeds of up to 24ppm in colour and mono (ISO speed), and a fast duplex scan speed of 60ipm help to keep productivity high. An improved durability of 240k pages helps print more for longer. A maximum paper capacity of 1,330 sheets means less time spent refilling.
Low environmental impact
In addition to speeding up printing, the lack of heat needed by our inkjet technology also helps to cut the environmental impact of print by providing a low power solution with fewer supplies. The high ink yield means less waste from supplies, and you can rest assured from a lack of toner dust and ozone gas emissions.
Built for business
It's compatible with a wide-range of solutions. Boost productivity and monitor print usage via server-based Epson Print Admin; control, analyse and manage your printer fleet with Epson Device Admin; or manage advanced push scan functions with Document Capture Pro. Benefit from our partner solutions like Nuance, PaperCut and Y Soft that can be adapted to meet specific business needs.
Increase your business productivity with less intervention, a fast first page out time, and secure printing rules and workflow processes, all while reducing your printing costs and environmental impact. High ink yields of up to 50,000 pages in black and 20,000 in colour, fast duplex scanning speeds, and a wide-range of workflow solutions for businesses make this a powerhouse for offices.
Low running costs
High ink yields lower the need to order and replace supplies frequently, and help to deliver predictable print costs and a competitive Total Cost of Ownership (TCO). Also, inkjet technology with fewer replacement parts, lowers the hidden costs of servicing and intervention.
High productivity
A fast First Page Out Time (FPOT) of 4.8 secs in black and 5.3 secs in colour from ready mode, print speeds of up to 24ppm in colour and mono (ISO speed), and a fast duplex scan speed of 60ipm help to keep productivity high. An improved durability of 240k pages helps print more for longer. A maximum paper capacity of 1,330 sheets means less time spent refilling.
Low environmental impact
In addition to speeding up printing, the lack of heat needed by our inkjet technology also helps to cut the environmental impact of print by providing a low power solution with fewer supplies. The high ink yield means less waste from supplies, and you can rest assured from a lack of toner dust and ozone gas emissions.
Built for business
It's compatible with a wide-range of solutions. Boost productivity and monitor print usage via server-based Epson Print Admin; control, analyse and manage your printer fleet with Epson Device Admin; or manage advanced push scan functions with Document Capture Pro. Benefit from our partner solutions like Nuance, PaperCut and Y Soft that can be adapted to meet specific business needs.
Printing |
|
Maximum resolution | 4800 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 34 ppm |
Print speed (colour, normal quality, A4/US Letter) | 34 ppm |
Print technology | Inkjet |
Time to first page (black, normal) | 4.8 s |
Time to first page (colour, normal) | 5.3 s |
Duplex print speed (black, normal quality, A4/US Letter) | 15 ppm |
Secure printing | Y |
Duplex print speed (colour, normal quality, A4/US Letter) | 15 ppm |
Duplex printing mode | Auto |
Printing | Colour printing |
Duplex printing | Y |
Weight & dimensions |
|
Weight | 25.8 kg |
Depth | 535 mm |
Height | 513 mm |
Width | 425 mm |
Ports & interfaces |
|
Direct printing | Y |
USB port | Y |
Scanning |
|
Scanner type | Flatbed & ADF |
Maximum scan resolution | 1200 x 2400 DPI |
Scan technology | CIS |
Scan to | Cloud, E-mail, FTP, PC, USB |
Image formats supported | JPEG,TIFF |
Optical scanning resolution | 1200 x 2400 DPI |
Scan speed (black) | 30 inch/min |
Scan speed (colour) | 30 inch/min |
Document formats supported | |
Scanning | Colour scanning |
Duplex scanning | Y |
Copying |
|
Copier resize | 25 - 400% |
Maximum number of copies | 999 copies |
Maximum copy resolution | 600 x 1200 DPI |
Copying | Colour copying |
Duplex copying | Y |
Fax |
|
Modem speed | 33.6 Kbit/s |
Auto-redialing | Y |
Fax memory | 550 pages |
Fax speed dialing (max numbers) | 200 |
Fax memory | 6 MB |
Error Correction Mode (ECM) | Y |
Fax forwarding | Y |
Fax transmission speed | 3 sec/page |
Speed dialling | Y |
Faxing | Colour faxing |
Fax forwarding to | E-mail, PC |
Power |
|
Energy Star certified | Y |
Power consumption (off) | 0.2 W |
Power consumption (copying) | 29 W |
Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (sleep) | 1.3 W |
Power consumption (ready) | 14 W |
Paper handling |
|
Envelopes sizes | 10,C4,C6,DL |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5,B6 |
Multi-purpose tray media types | Envelopes, Plain paper |
Non-ISO print media sizes | Legal, Letter |
Photo paper sizes | 9x13,10x15,13x18 |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes, Photo paper, Plain paper |
Paper tray media weight | 64 - 300 g/m² |
Network |
|
Wi-Fi | Y |
Ethernet LAN | Y |
Security algorithms | 64-bit WEP,128-bit WEP,HTTPS,IPSec,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-Enterprise,WPA2-PSK |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Cabling technology | 10/100/1000Base-T(X) |
Mobile printing technologies | Apple AirPrint,Epson Connect,Epson Email Print,Epson Remote Print,Epson iPrint,Google Cloud Print |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Y |
Design |
|
Display | LCD |
Display diagonal | 10.9 cm (4.3") |
Touchscreen | Y |
Product colour | Black, White |
Colour display | Y |
Built-in display | Y |
Market positioning | Business |
Control type | Touch |
Features |
|
Maximum duty cycle | 50000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 400 - 4500 pages per month |
Page description languages | ESC/P-R,PCL 5c,PCL 6,PDF 1.7,PostScript 3 |
Input & output capacity |
|
Auto document feeder (ADF) input capacity | 50 sheets |
Maximum input capacity | 1330 sheets |
Paper input type | Paper tray |
Total input capacity | 830 sheets |
Total output capacity | 150 sheets |
Total number of input trays | 3 |
Auto document feeder (ADF) | Y |
System requirements |
|
Mac operating systems supported | Y |
Windows operating systems supported | Y |
Server operating systems supported | Windows Server 2003 R2,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012 R2,Windows Server 2012 x64,Windows Server 2016 |
Packaging content |
|
Drivers included | Y |
Manual | Y |
Power cord included | Y |
Warranty card | Y |
Tehnilised andmed tulevad kolmandalt osapoolelt.
Specifications
Product Details
Manufacturer | EPSON |
---|---|
Manufacturer Code | C11CG77401 |
Unit | tk |
Barcodes | 8715946653419 |
Disain
Product colour | White |
---|
Availability in stores
NB! The stock of the stores seen below is not in real time and does not take bookings into account. Check the availability in stores.
City | Address | Qty | Phone |
---|---|---|---|
Tallinn | Peterburi tee 92e, 13816 | 0 pcs | (+372) 600 5133 |
Tallinn | Kadaka tee 56b, 12915 | 0 pcs | (+372) 656 3690 |
Tartu | Rebase 12a, 50104 | 0 pcs | (+372) 734 3474 |
Pärnu | Pae 8, 80042 | 0 pcs | (+372) 446 4406 |
Jõhvi | Keskväljak 6, 41536 | 0 pcs | (+372) 337 0297 |
Narva | Puškini 22, 20307 | 0 pcs | (+372) 359 2092 |
Valga | Pärna pst 1, 68207 | 0 pcs | (+372) 763 5473 |
0 pcs |
Enquiry Form
Enquiry form
Send us a question to get an offer for the goods, if we do not have enough in the e-shop immediately.