Tootekirjeldus
General | |
Printer Fonts: | PCL x 93 PostScript x 136 |
Device Type: | Multifunction printer |
Fax Type: | Plain paper |
Printing Technology: | Laser - colour |
Monthly Duty Cycle (max): | 30000 pages |
Recommended Monthly Volume: | 250 - 2500 pages |
Display Diagonal Size: | 5" |
Display Colour Support: | Colour |
Display Features: | Touch screen, LCD display |
Connection Availability: | Yes |
Interface: | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
AirPrint Enabled: | Yes |
Office Machine Features: | Print from USB flash drive, scan to e-mail, scan to Cloud, scan to FTP, scan to PC, print from cloud, scan to USB host, iFAX, barcode printing |
Memory | |
Standard Memory: | 1 GB |
Copying | |
Max Copying Speed: | Up to 21 ppm (mono) / up to 21 ppm (colour) |
Max Copying Resolution: | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
Grayscale Half-Tones: | 256 |
Max Document Enlargement: | 400% |
Max Document Reduction: | 25% |
Maximum Copies: | 999 |
Exposure Modes: | Text, text / photo / map |
Automatic Duplexing: | Yes |
Copying Features: | Toner Save, 2 on 1, 4 on 1, ID Card Copy, Frame Erase Copy, collation copy |
Printing | |
Max Printing Resolution: | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) |
Max Printing Speed: | Up to 21 ppm (mono) / up to 21 ppm (colour) |
Printer Drivers / Emulations: | PCL 6, PCL 5c, PDF, TIFF, UFRII, JPEG |
Automatic Duplexing: | Yes |
First Print Out Time B/W: | 10.4 sec |
First Print Out Time Colour: | 10.5 sec |
Scanning | |
Optical Resolution: | 600 x 600 dpi |
Interpolated Resolution: | 9600 x 9600 dpi |
Colour Depth: | 24-bit |
Colour Depth (Internal): | 24-bit |
Fax Machine | |
Max Transmission Speed: | 33.6 Kbps |
Fax Resolutions: | 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 400 x 400 dpi |
Reception Memory Capacity: | Up to 512 pages |
Fax Machine Features | |
Speed Dialing: | 281 station(s) |
Features: | Group dialling, Double Sided Faxing, fax memory backup, Direct Send, Sequential Broadcasting, TX Report |
Document & Media Handling | |
Min Original Size: | 128 x 139.7 mm |
Max Original Size: | A4 (210 x 297 mm), Legal (216 x 356 mm) |
Supported Original Sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), Statement (139.7 x 215.9 mm), 128 x 139.7 mm |
Original Type: | Sheets |
Document Feeder Capacity: | 50 sheets |
Min Media Size: | 76.2 x 127 mm |
Max Media Size: | A4/Legal |
Min Media Weight: | 60 g/m² |
Max Media Weight: | 200 g/m² |
Supported Media Type: | Envelopes, plain paper, labels, recycled paper, heavy-weight paper, thin paper, glossy paper, postcards, coloured paper |
Supported Media Sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), Statement (139.7 x 215.9 mm), 76.2 x 127 mm, 216 x 355.6 mm, Oficio (216 x 343 mm), Foolscap (216 x 343 mm) |
Supported Envelope Sizes: | International DL (110 x 220 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) |
Standard Media Capacity: | 250 sheets |
Bypass Feeder Capacity: | 1 sheet |
Output Trays Capacity: | 100 sheets |
Document & Media Handling Details: | Paper cassette - 250 sheets size: 76.2 x 127 mm - Legal (216 x 356 mm)/A4 (210 x 297 mm) weight: 60 g/m² - 200 g/m² Multi-purpose tray - 1 sheet size: 76.2 x 127 mm - Legal (216 x 356 mm)/A4 (210 x 297 mm) weight: 60 g/m² - 200 g/m² ADF - 50 sheets size: 128 x 139.7 mm - Legal (216 x 356 mm)/A4 (210 x 297 mm) weight: 50 g/m² - 105 g/m² Output tray - 100 sheets |
Speed Details: | Printing: up to 21 ppm (A4) Copying: up to 21 ppm (A4) Scanning: up to 14 ipm - colour Scanning: up to 27 ipm - B/W Printing: up to 38 ppm (A5) |
Connections | |
Interfaces: | 1 x USB 2.0 - 4 pin USB Type B 1 x Gigabit LAN - RJ-45 1 x USB host - 4 pin USB Type A |
Security Protocols & Features: | Secure Print, SSL, WEP, WPA-PSK, IPsec, 802.1x, WPA2-PSK, TKIP, AES, IP filtering, MAC address filtering, IPv6 support, SNMP 3, TLS 1.3 Encryption, IPv4 support |
Operating System Support: | Linux, Android, iOS, Windows 8.1, Windows 10, Apple Mac OS X 10.11 or later, Windows 11, MS Windows Server 2022 |
Software Included: | Drivers & Utilities, iW Management Console |
Power | |
Voltage Required: | AC 220-240 V (50/60Hz) |
Power Consumption Operational: | 850 Watt |
Power Consumption Standby: | 11 Watt |
Power Consumption Sleep: | 0.8 Watt |
Miscellaneous | |
Warm-Up Time: | 13 sec |
First Copy Out Time B/W: | 11.4 sec |
First Copy Out Time Colour: | 13.4 sec |
Consumables Included: | 1 x toner cartridge (black) - up to 1350 pages 1 x toner cartridge (cyan) - up to 680 pages 1 x toner cartridge (magenta) - up to 680 pages 1 x toner cartridge (yellow) - up to 680 pages |
Compliant Standards: | TEC |
Manufacturer Warranty | |
Service & Support: | Limited warranty - 2 years |
Dimensions & Weight | |
Width: | 45.1 cm |
Depth: | 46 cm |
Height: | 36 cm |
Weight: | 22.6 kg |
Spetsifikatsioonid
Lisainfo
Tootja | CANON |
---|---|
Tootjakood | 5158C012 |
Ühik | tk |
Triipkood | 8714574670256 |
Disain
Toote värv | Must, Valge |
---|
Saadavus kauplustes
NB! Nähtav kaupluste laoseis ei ole reaalajas ja ei arvesta broneeringutega. Kontrolli saadavust kauplustest.
Linn | Aadress | Kogus | Telefon |
---|---|---|---|
Tallinn | Peterburi tee 92e, 13816 | 0 tk | (+372) 600 5133 |
Tallinn | Kadaka tee 56b, 12915 | 0 tk | (+372) 656 3690 |
Tartu | Rebase 12a, 50104 | 0 tk | (+372) 734 3474 |
Pärnu | Pae 8, 80042 | 0 tk | (+372) 446 4406 |
Jõhvi | Keskväljak 6, 41536 | 0 tk | (+372) 337 0297 |
Narva | Puškini 22, 20307 | 0 tk | (+372) 359 2092 |
Valga | Pärna pst 1, 68207 | 0 tk | (+372) 763 5473 |
0 tk |
Uuri tarneaega
Tarneaja või saadavuse päring
Saada meile küsimus kaubale pakkumise saamiseks, kui meil ei ole kohe piisavat kogust e-poes olemas.